| 2010
Track Days and Racing School |
||||
| Apr 12 | Mon | Summit Point | WV | |
| Apr 22 | Thu | Thunderbolt | NJ | |
| May 5 | Wed | Shenandoah | WV | |
| May 13 | Thu | Lightning | NJ | |
| May 27 | Thu | Summit Point | WV | |
| Jun 17 | Thu | Summit Point | WV | |
| Jun 24 | Thu | Thunderbolt | NJ | |
| Jul 5 | Mon | Summit Point | WV | |
| Jul 8 | Thu | Thunderbolt | NJ | |
| Jul 21 | Wed | Thunderbolt | NJ | |
| Aug 8 | Sun | Shenandoah | WV | |
| Aug 9 | Mon | Summit Point | WV | |
| Aug 25 | Wed | Summit Point | WV | |
| Sep 1 | Wed | Thunderbolt | NJ | |
| Sep 6 | Mon | Shenandoah | WV | |
| Sep 17 | Fri | Summit Point | WV | |
| Sep 22 | Wed | Thunderbolt | NJ | |
| Oct 11 | Mon | Summit Point | WV | |
| Oct 21 | Thu | Thunderbolt | NJ | |
| Sign Up Now! | ||||
Shenandoah Circuit
Located at Summit Point Motorsports Park, the Shenandoah is the most technical track in America with up to 22 turns, a corkscrew, a replica of the banked Nurburgring Karussell, and 2 ½ miles of serpentine pavement.
This is a fun track!
The price for Motorcycle Xcitement Track Day is $175 at Shenandoah Circuit.
Join us on facebook